Bonhams Auction Results
4,150 sales recorded at Bonhams since 2005. Sales volume over the last 12 months: $3,689,526 across 440 lots, up 33% on the 12 months before ($2,765,586, 391 lots). Top sale: $336,803 (Nov 2025), against $295,040 the year before. Record sale: $5,375,000 (Nov 2017). Median price of lots sold in the last 12 months: $1,897 (previous 12 months: $4,889).
About Bonhams
- Auction results
- 5,402
- Recorded sales
- 4,150
- Auctions
- 76
- First sale
- 2005
Auctions
- The Stanley Kubrick Collection Online (2027-02-04)
- The Stanley Kubrick Collection (2027-02-03)
- Rock, Pop & Film: Featuring The Rick Parfitt Collection (2026-11-26)
- Bonhams August 6, 2026 (2026-08-06)
- Bonhams August 5, 2026 (2026-08-05)
- Bonhams December 3, 2025 (2025-12-03)
- Bonhams November 28, 2025 (2025-11-28)
- Bonhams October 29, 2025 (2025-10-29)
- Bonhams September 16, 2025 (2025-09-16)
- Bonhams July 1, 2025 (2025-07-01)
- Bonhams June 4, 2025 (2025-06-04)
- Bonhams December 4, 2024 (2024-12-04)
- Bonhams November 14, 2024 (2024-11-14)
- Bonhams June 14, 2024 (2024-06-14)
- Bonhams June 12, 2024 (2024-06-12)
- Bonhams May 8, 2024 (2024-05-08)
- Bonhams February 8, 2024 (2024-02-08)
- Bonhams February 7, 2024 (2024-02-07)
- Bonhams December 15, 2023 (2023-12-15)
- Bonhams November 30, 2023 (2023-11-29)
- Bonhams October 31, 2023 (2023-10-31)
- Bonhams June 7, 2023 (2023-06-07)
- Bonhams May 25, 2023 (2023-05-24)
- Bonhams December 8, 2022 (2022-12-08)
- Bonhams November 17, 2022 (2022-11-16)
- Bonhams December 9, 2021 (2021-12-09)
- Bonhams November 18, 2021 (2021-11-17)
- Bonhams June 9, 2021 (2021-06-09)
- Bonhams December 11, 2020 (2020-12-11)
- Bonhams October 13, 2020 (2020-10-13)
- Bonhams June 29, 2020 (2020-06-29)
- Bonhams March 5, 2020 (2020-03-05)
- Bonhams December 19, 2019 (2019-12-18)
- Bonhams December 11, 2019 (2019-12-11)
- Bonhams December 12, 2018 (2018-12-11)
- Bonhams November 29, 2018 (2018-11-29)
- Bonhams November 21, 2018 (2018-11-21)
- Bonhams July 13, 2018 (2018-07-13)
- Bonhams June 29, 2018 (2018-06-29)
- Bonhams June 14, 2018 (2018-06-14)
- Bonhams November 22, 2017 (2017-11-22)
- Bonhams December 1, 2016 (2016-12-01)
- Bonhams November 30, 2016 (2016-11-30)
- Bonhams March 23, 2016 (2016-03-23)
- Bonhams November 24, 2015 (2015-11-24)
- Bonhams March 2, 2015 (2015-03-02)
- Bonhams November 25, 2014 (2014-11-25)
- Bonhams June 26, 2014 (2014-06-25)
Recent auction results
- A large clapperboard used in the production of the eighth season of Outlander Season 8, Episode 7, 'Evidence Of Things Not Seen'
- A selection of character props for Benjamin Grey Season 8 (5)
- A selection of Claire's honey utensils Season 8 (7)
- Claire's brown leather and canvas riding bag Acquired for Season 8, used when riding to Savannah and back (3)
- Jamie's brown leather riding bag Acquired for Season 8, used when riding to Savannah and back (2)
- Patrick Ferguson's Hunting Costume Season 8 6
- Roger's formal daywear, worn at the meeting house Season 8 5
- Lord William's hunting costume Season 8, Episode 8, 'And the World Was All Around Us' 5
- Rachel's Daywear and Travel look Season 8, Episode 8, 'And the World Was All Around Us' Qty
- Teal bodice and skirt, worn by Claire Season 8, Episode 7, 'Evidence Of Things Not Seen' 4
- A large collection of cut glass, paste and plastic gems (Qty)
- Two glass decanters (2)